
Jan Smithers net worth is
$1 Million
Jan Smithers Wiki: Salary, Married, Wedding, Spouse, Family
Karin Jan Smithers (born July 3, 1949) is an American former television and film actress, best known for playing Bailey Quarters on the television series WKRP in Cincinnati. | Full Name | Jan Smithers |
| Net Worth | $1 Million |
| Date Of Birth | July 3, 1949 |
| Place Of Birth | North Hollywood, Los Angeles, California, USA |
| Height | 1.7 m |
| Occupation | Actress |
| Profession | Actor |
| Education | William Howard Taft Charter High School |
| Nationality | American |
| Spouse | James Brolin, Kipp Whitman |
| Children | Molly Elizabeth Brolin |
| Nicknames | Jan Smithers, Smithers, Jan |
| IMDB | http://imdb.com/name/nm0810453 |
| Movies | Mr. Nice Guy, Our Winning Season, Where the Lilies Bloom, Trick or Treat |
| TV Shows | WKRP in Cincinnati |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Retired from acting and now living in Halifax, Nova Scotia, Canada. [2004] |
| 2 | Thinking about acting again, resides in Ojai, California. [September 2005] |
| 3 | Ex-stepmother-in-law of Alice Adair. |
| 4 | Mother, with James Brolin, of daughter Molly Brolin (aka Molly Elizabeth Brolin), born in 1987. |
| 5 | Ex-stepmother of Josh Brolin and J. Brolin (aka Jess Brolin). |
| 6 | Dismissed stories that singer Barbra Streisand had ruined her marriage to James Brolin, by pointing out that she and Brolin had parted (amicably, sharing custody of their daughter) a full five years before Streisand and Brolin got together. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Mr. Nice Guy | 1987 | | Lise |
| Hotel | 1984-1986 | TV Series | Janice Copeland / Lacey Grant |
| Comedy Factory | 1985 | TV Series | Barrie Shepherd |
| Murder, She Wrote | 1985 | TV Series | Kathy Farrell |
| Cover Up | 1985 | TV Series | Karen Morris |
| The New Mike Hammer | 1985 | TV Series | Shia Walters |
| Finder of Lost Loves | 1984 | TV Series | Barbara Hensen |
| The Love Boat | 1982-1984 | TV Series | Sabrina Drake / Carol Cooperman / Aurora Adams |
| Legmen | 1984 | TV Series | Sarah Turner |
| The Fall Guy | 1983 | TV Series | Cynthia Caldwell |
| WKRP in Cincinnati | 1978-1982 | TV Series | Bailey Quarters |
| The Love Tapes | 1980 | TV Movie | Carol Clark |
| Our Winning Season | 1978 | | Cathy Wakefield |
| Starsky and Hutch | 1976 | TV Series | Sharman Crane |
| Where the Lilies Bloom | 1974 | | Devola |
| When the North Wind Blows | 1974 | | |
| Love Story | 1973 | TV Series | Barbara |
Self
| Title | Year | Status | Character |
|---|
| Entertainment Weekly Presents: '80s TV Stars - Where Are They Now? | 2016 | TV Movie documentary | Herself |
| Earl Hamner Storyteller | 2015 | Documentary | Herself |
| The 19th Academy of Country Music Awards | 1984 | TV Special | Herself |
| Battle of the Network Stars VII | 1979 | TV Special | Herself - CBS Team |
| The Mike Douglas Show | 1979 | TV Series | Herself - Actress |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKdlo6K2tbTEq6pmppWperi70a2faA%3D%3D