| Title | Year | Status | Character |
|---|
| What's the Worst That Could Happen? | 2001 | | |
| Memento | 2000 | | |
| Final Destination | 2000 | | |
| If These Walls Could Talk 2 | 2000 | TV Movie | |
| Boiler Room | 2000 | | |
| Drop Dead Gorgeous | 1999 | | |
| Idle Hands | 1999 | | |
| Clubland | 1999 | | |
| A Slipping-Down Life | 1999 | | |
| Urban Legend | 1998 | | |
| Bongwater | 1998 | | |
| Another Day in Paradise | 1998 | | |
| Chicago Cab | 1997 | | |
| Austin Powers: International Man of Mystery | 1997 | | |
| 2 Days in the Valley | 1996 | | |
| Nash Bridges | 1996 | TV Series 1 episode | |
| Kingfish: A Story of Huey P. Long | 1995 | TV Movie | |
| Tales from the Crypt | 1994-1995 | TV Series 3 episodes | |
| Independence Day | 1994 | Short | |
| The Foot Shooting Party | 1994 | Short | |
| Lost in Space | 2018 | TV Series 2018 announced | |
| Dunkirk | 2017 | post-production | |
| Baywatch | 2017 | post-production | |
| The Fate of the Furious | 2017 | post-production | |
| Power Rangers | 2017 | post-production | |
| Same Kind of Different as Me | 2017 | post-production | |
| Bastards | 2017 | completed | |
| A Dog's Purpose | 2017 | completed | |
| Jacob's Ladder | 2017 | post-production | |
| The Domestics | | post-production | |
| Westworld | 2016-2018 | TV Series 11 episodes | |
| Monster Trucks | 2016 | | |
| The Great Wall | 2016/I | | |
| Casual | 2015-2016 | TV Series 15 episodes | |
| Ben-Hur | 2016 | | |
| War Dogs | 2016 | | |
| Nerve | 2016 | | |
| Independence Day: Resurgence | 2016 | | |
| Alice Through the Looking Glass | 2016 | | |
| Gods of Egypt | 2016 | | |
| The Expanse | 2015-2016 | TV Series 10 episodes | |
| Pride and Prejudice and Zombies | 2016 | | |
| Discarnate | 2016 | | |
| Point Break | 2015 | | |
| The Last Witch Hunter | 2015 | | |
| Truth | 2015 | | |
| Jurassic World | 2015 | | |
| Mojave | 2015 | | |
| Kidnapping Mr. Heineken | 2015 | | |
| Mortdecai | 2015 | | |
| The World Made Straight | 2015 | | |
| Interstellar | 2014 | | |
| Men, Women & Children | 2014 | | |
| Hear My Song | 2014 | | |
| Murder of a Cat | 2014 | | |
| Draft Day | 2014/I | | |
| Transcendence | 2014/I | | |
| Twisted | 2013-2014 | TV Series 9 episodes | |
| Haunt | 2014 | | |
| Ender's Game | 2013 | | |
| Ray Donovan | 2013 | TV Series 2 episodes | |
| White House Down | 2013 | | |
| A Case of You | 2013 | | |
| Oz the Great and Powerful | 2013 | | |
| In a World... | 2013 | | |
| Gangster Squad | 2013 | | |
| House at the End of the Street | 2012 | | |
| Stuck in Love | 2012 | | |
| Taken 2 | 2012 | | |
| Premium Rush | 2012 | | |
| The Dark Knight Rises | 2012 | | |
| Dark Horse | 2012 | TV Movie | |
| The Grey | 2011 | | |
| Charlie's Angels | 2011 | TV Series 1 episode | |
| Colombiana | 2011 | | |
| Source Code | 2011 | | |
| No Ordinary Family | 2010-2011 | TV Series 2 episodes | |
| The Details | 2011 | | |
| Tough Trade | 2010 | TV Movie | |
| Burlesque | 2010/I | | |
| Life as We Know It | 2010 | | |
| Inception | 2010 | | |
| Unthinkable | 2010 | | |
| The Crazies | 2010 | | |
| Waiting for Forever | 2010 | | |
| Zombieland | 2009 | | |
| Reaper | 2007-2009 | TV Series 31 episodes | |
| 12 Rounds | 2009 | | |
| Drag Me to Hell | 2009 | | |
| Dragonball: Evolution | 2009 | | |
| My Own Worst Enemy | 2008 | TV Series 9 episodes | |
| The Informers | 2008 | | |
| Ghost Town | 2008/I | | |
| The Dark Knight | 2008 | | |
| Love Lies Bleeding | 2008 | Video | |
| Enchanted | 2007 | | |
| The Girl in the Park | 2007 | | |
| The Death and Life of Bobby Z | 2007 | | |
| Primeval | 2007 | | |
| Black Christmas | 2006 | | |
| The Prestige | 2006 | | |
| The Safe Side: Internet Safety | 2006 | Short | |
| Zoom | 2006 | | |
| My Super Ex-Girlfriend | 2006 | | |
| First Snow | 2006 | | |
| The Woods | 2006 | | |
| Population 436 | 2006 | Video | |
| Final Destination 3 | 2006 | | |
| That Guy | 2006 | TV Movie | |
| It's Always Sunny in Philadelphia | 2005 | TV Series 7 episodes | |
| Prison Break | 2005 | TV Series 1 episode | |
| Batman Begins | 2005 | | |
| The Longest Yard | 2005 | | |
| Revelations | 2005 | TV Mini-Series 1 episode | |
| Carnivàle | 2003-2005 | TV Series 24 episodes | |
| Lackawanna Blues | 2005 | TV Movie | |
| $5.15/Hr. | 2004 | TV Movie | |
| Catwoman | 2004 | | |
| Agent Cody Banks 2: Destination London | 2004 | | |
| Secret Window | 2004 | | |
| Club Dread | 2004 | | |
| Scary Movie 3 | 2003 | | |
| And Starring Pancho Villa as Himself | 2003 | TV Movie | |
| Dickie Roberts: Former Child Star | 2003 | | |
| My Boss's Daughter | 2003 | | |
| Dumb and Dumberer: When Harry Met Lloyd | 2003 | | |
| Octane | 2003 | | |
| Agent Cody Banks | 2003 | | |
| Willard | 2003 | | |
| Final Destination 2 | 2003 | | |
| Live from Baghdad | 2002 | TV Movie | |
| Living with the Dead | 2002 | TV Movie | |
| Sorority Boys | 2002 | | |
| Slackers | 2002 | | |
| The One | 2001 | | |
| Impostor | 2001 | | |
| Bubble Boy | 2001 | | |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Artios | Casting Society of America, USA | Best Dramatic Pilot Casting | Prison Break (2005) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Lackawanna Blues (2005) |
| 2005 | Artios | Casting Society of America, USA | Best Movie of the Week Casting | Lackawanna Blues (2005) |
| 2004 | Artios | Casting Society of America, USA | Best Casting for TV, Dramatic Pilot | Carnivàle (2003) |
| 2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Live from Baghdad (2002) |
| 2001 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Independent | Memento (2000) |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Pilot - Drama | Ray Donovan (2013) |
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Comedy | Oz the Great and Powerful (2013) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | Inception (2010) |
| 2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | The Dark Knight (2008) |
| 2009 | OFTA Film Award | Online Film & Television Association | Best Casting | The Dark Knight (2008) |
| 2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio Feature - Comedy | Enchanted (2007) |
| 2005 | Artios | Casting Society of America, USA | Best Mini Series Casting | Revelations (2005) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Carnivàle (2003) |
| 2004 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | And Starring Pancho Villa as Himself (2003) |
| 2003 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Live from Baghdad (2002) |
| 2002 | OFTA Film Award | Online Film & Television Association | Best Casting | Memento (2000) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | If These Walls Could Talk 2 (2000) |
| 2000 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | If These Walls Could Talk 2 (2000) |
| 1999 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Independent | Another Day in Paradise (1998) |
| 1995 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Kingfish: A Story of Huey P. Long (1995) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaWusb%2FInZyrmV2jsrV51qipraBf