Dawan Scott net worth is
$1.3 Million
Dawan Scott Wiki: Salary, Married, Wedding, Spouse, Family
Dawan Scott is known for his work on Harry and the Hendersons (1991), Radio Flyer (1992) and Dead Heat (1988). | Net Worth | $1.3 Million |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Raging Angels | 1995 | Gilead | |
| Forget Paris | 1995 | Basketball Player | |
| Harry and the Hendersons | 1991-1993 | TV Series | Harry |
| Radio Flyer | 1992 | Bigfoot | |
| The Runestone | 1991 | Fenrir | |
| Dead Heat | 1988 | Pool Zombie | |
| Walt Disney's Wonderful World of Color | 1987 | TV Series | Albert |
| Benson | 1986 | TV Series | Henry Brooks |
| Misfits of Science | 1985-1986 | TV Series | Sticky / Ballplayer |
| D.C. Cab | 1983 | Venus Club Bouncer |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Double Team | 1997 | stunt double: Mr. Rodman | |
| Harry and the Hendersons | 1987 | stunts | |
| No Mercy | 1986 | stunts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Four Square Miles to Glory | Documentary post-production | Himself |
Known for movies
Harry and the Hendersons (1991-1993)
as Harry
Radio Flyer (1992)
as Bigfoot
Dead Heat (1988)
as Pool Zombie
The Runestone (1991)
as Fenrir
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmLCZnmLApLvTrWSnnaRixLC%2B06Fm