
J. Alex Brinson net worth is
$800,000
J. Alex Brinson Wiki: Salary, Married, Wedding, Spouse, Family
Entrenched in a West Philadelphia neighborhood riddled with prejudice, poverty, and passivity, J. Alex Brinson's single mother sought to give her dyslexic son the best life possible. J's passion to perform was ignited at summer school theatre camps and fanned further when he attended the prestigious Philadelphia Creative Performing Arts High School... | Net Worth | $800,000 |
| Height | 5' 11½" (1.82 m) |
| Profession | Actor, Producer, Writer |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Summer of '84 | | post-production | Officer Cole |
| Prison Break | 2017 | TV Series | Bellman |
| The Prince | 2017 | Short | Evan |
| Travelers | 2016-2017 | TV Series | Jeff Conniker |
| Counter Act | 2016 | Short | |
| Inspire Dance TV | 2016 | TV Series | |
| The X-Files | 2016 | TV Series | FBI Agent Guard |
| iZombie | 2015-2016 | TV Series | EMT |
| Rufus | 2016 | TV Movie | DJ / Announcer |
| The Advocate | 2015 | TV Movie | Male Nurse |
| Supernatural | 2015 | TV Series | Dax |
| Four Steps from the Stairway | 2014 | Short | Jeremy |
| Restless City | 2011 | | Bike Messenger (uncredited) |
| Living and Active | 2010 | Video short | iPod Guy / Lyre Man |
| The 10! Show | 2010 | TV Series | 'Himself' |
| The Roe Effect | 2009 | Short | Abortion Clinic Boyfriend (uncredited) |
| Maple Ave | 2004 | TV Mini-Series | Eddie |
Producer
| Title | Year | Status | Character |
|---|
| Inspire Dance TV | 2016 | TV Series producer | |
| Behind the Silence | 2015 | Short producer | |
| High Hello | 2015 | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| High Hello | 2015 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Aberration | 2015/II | Short assistant camera | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jZJqkla16o77Ip6qopl2jsrV51qipraBf