Samuel Chu net worth is
$200,000
Samuel Chu Wiki: Salary, Married, Wedding, Spouse, Family
Samuel Patrick Chu is an actor, known for Night at the Museum: Battle of the Smithsonian (2009), Diary of a Wimpy Kid (2010) and Martian Child (2007). | Full Name | Samuel Chu |
| Net Worth | $200,000 |
| Died | March 5, 2006, Burbank, California, United States |
| Height | 5' 6" (1.68 m) |
| Profession | Actor |
| Education | University of Southern California |
| Nationality | Canadian |
| IMDB | http://imdb.com/name/nm1553460 |
| Movies | Diary of a Wimpy Kid, Zapped, Girl vs. Monster, Date and Switch, My Boyfriends' Dogs, Slap Shot 3: The Junior League, The Christmas Consultant, Vampire, We All Scream for Ice Cream, The Odds, A Mother's Nightmare, Liar, Liar, Vampire, Knockout, Max Havoc: Ring of Fire, Daughter for Sale |
| TV Shows | Level Up |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Justice Unleashed | 2016 | TV Movie post-production | Mitch |
| Once Upon a Time | 2017 | TV Series | Frightened Soldier |
| Imposters | 2017 | TV Series | Andy Wang |
| Beyond Redemption | 2015/I | | Jack Campbell |
| Liar, Liar, Vampire | 2015 | TV Movie | Ashton |
| Wayward Pines | 2015 | TV Series | Reed |
| R.L. Stine's The Haunting Hour | 2010-2014 | TV Series | Tully / Chang |
| My Boyfriends' Dogs | 2014 | TV Movie | Evan |
| Zapped | 2014 | TV Movie | Charlie |
| Date and Switch | 2014 | | Anthony |
| Spooksville | 2013 | TV Series | Brandon |
| Chupacabra vs. the Alamo | 2013 | TV Movie | Sam |
| Mr. Young | 2013 | TV Series | Jared |
| Level Up | 2012-2013 | TV Series | Philbert |
| Rita | 2013 | TV Movie | Bradley Schiller |
| The Christmas Consultant | 2012 | TV Movie | Chad |
| Girl Vs. Monster | 2012 | TV Movie | Hippie Kid #1 |
| A Mother's Nightmare | 2012 | TV Movie | Cam |
| Alcatraz | 2012 | TV Series | Chet |
| Radio Rebel | 2012 | TV Movie | RC Dorky Guy |
| Pull | 2011/I | Short | Christopher |
| Clue | 2011 | TV Series | Student Guide |
| The Odds | 2011 | | Donk |
| Knockout | 2011 | | Nick Wirthlin |
| Vampire | 2011/I | | Brian |
| Diary of a Wimpy Kid | 2010 | | Carter |
| Revolution | 2009 | TV Movie | Carver |
| Night at the Museum: Battle of the Smithsonian | 2009 | | Teenage Boy #1 (as Samuel Chu) |
| Slap Shot 3: The Junior League | 2008 | Video | Tweaker |
| Run Rabbit Run | 2008 | | Skate Park Boy (as Sam Chu) |
| Martian Child | 2007 | | Boy at Group Home |
| Flash Gordon | 2007 | TV Series | Tee-Jay |
| The Sandlot: Heading Home | 2007 | Video | Wok |
| Battlestar Galactica | 2007 | TV Series | Milo |
| Masters of Horror | 2007 | TV Series | Young Virgil |
| Eureka | 2006 | TV Series | Putnam |
| Max Havoc: Ring of Fire | 2006 | | Emile (as Samuel Chu) |
| Oh Sweet and Mighty Dream of Freakish Joy | 2006 | Short | Washo |
| Romeo! | 2004-2006 | TV Series | Marco |
| Into the West | 2005 | TV Mini-Series | Jacob Wheeler Jr. 8 yrs / Jacob Wheeler Jr. |
| Tru Calling | 2004 | TV Series | Kid Playing with Ball |
| Jeremiah | 2004 | TV Series | Blackboard Kid |
| The Twilight Zone | 2003 | TV Series | Timmy |
| Just Cause | 2002 | TV Series | Boy #2 |
| The Dead Zone | 2002 | TV Series | Young Shaman |
| The Christmas Secret | 2000 | TV Movie | Boy on monitor (as Samuel Chu) |
Self
| Title | Year | Status | Character |
|---|
| Sweet Revenge: The Making of 'We All Scream for Ice Cream' | 2007 | Video short | Himself |
| Before We Ruled the Earth | 2003 | TV Series documentary | Odjik |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Pilot/Mini-Series - Supporting Young Actor | Zapped (2014) |
| 2014 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor | Spooksville (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKatlaF6sa3Tq6Cco12YtbZ5zZ6rZq%2Bfp8Gpew%3D%3D