Peter Lynch net worth is
352 Million
Peter Lynch salary is
N/A
Peter Lynch Wiki: Salary, Married, Wedding, Spouse, Family
Peter Lynch (born January 19, 1944) is an American businessman and stock investor. As part of his role at Fidelity Investments, he managed the Magellan Fund between 1977 and 1990 averaging a 29% return, making it the best 20-year return of any mutual fund over the period. He also co-authored a number of books and papers on investing and coined a number of well known mantras of modern individual investing strategies, such as Invest in what you know and ten bagger. | Net Worth | 352 Million |
| Salary | N/A |
| Date Of Birth | 1944-01-19 |
| Occupation | Fund Manager |
| Profession | American businessman |
| Work Position | Portfolio Manager, Vice-Chairman |
| Education | Boston College |
| Spouse | Carolyn Lynch |
| Nicknames | Peter Lynch, Lynch, Peter |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK5urrCoWSnnaRixLC%2B06FkcWc%3D